Mr. Ellis Lee
|
||
|
|
For English Clinic, please contact him on Microsoft Teams.
To learn how, please watch: https://www.youtube.com/watch?v=rvfswVIY960
|
|
||
Mr. Reece Randall
|
||
|
Zoom Link
|
|
|
Meeting ID
|
936 0662 5143
|
|
Password
|
LEC
|
|
||
Mr. John Wills
|
||
|
Zoom Link
|
|
|
Meeting ID
|
875 838 5987
|
|
Password
|
LEC
|
|
||
Mr. Jeffrey Baldwin
|
||
|
Zoom Link
|
|
|
Meeting ID
|
390 877 8331
|
|
Password
|
LEC
|
|
||
MR. Thomas Turner
|
||
|
Zoom Link
|
s
-------------------------------------------------------------------------------------------------
Time | 2024-11-11 | 2024-11-12 | 2024-11-13 | 2024-11-14 | 2024-11-15 |
---|---|---|---|---|---|
09:00 ~ 09:30 | |||||
09:30 ~ 10:00 | |||||
10:00 ~ 10:30 | |||||
10:30 ~ 11:00 | |||||
11:00 ~ 11:30 | |||||
11:30 ~ 12:00 | |||||
12:00 ~ 12:30 | |||||
12:30 ~ 13:00 | |||||
13:00 ~ 13:30 | |||||
13:30 ~ 14:00 | |||||
14:00 ~ 14:30 | |||||
14:30 ~ 15:00 | |||||
15:00 ~ 15:30 | |||||
15:30 ~ 16:00 | |||||
16:00 ~ 16:30 | |||||
16:30 ~ 17:00 | |||||
17:00 ~ 17:30 | |||||
17:30 ~ 18:00 |